|  | | Date
| | Time
| | Game
| | Teams
| | Park-Field
| | Type
| | Results
| |
105 |
 | BU16 |
| |
30 |
|  |
| |  | 03/05/2022   Saturday |  | 01:00 PM |  | 24004 General |  | H: L85-Loberg_M ( 2 ) A: L1455-Nedelykovic_R ( 8 ) |  | L85-LFSP Turf A (North) |  | General |  |  Posted |  |
 |  |  | 03/05/2022   Saturday |  | 03:00 PM |  | 24006 General |  | H: Q97-Fay_J ( 5 ) A: Z1288-Gonzalez_K ( 1 ) |  | Q97-Kaiser South |  | General |  |  Posted |  |
| |  | 03/12/2022   Saturday |  | 12:15 PM |  | 24008 General |  | H: L1455-Nedelykovic_R ( 3 ) A: Q97-Fay_J ( 4 ) |  | L1455-Esencia Sports Park |  | General |  |  Posted |  |
 |  |  | 03/17/2022   Thursday |  | 07:30 PM |  | 24005 General |  | H: E154-Harris_C ( 2 ) A: E154-Espinoza_C ( 1 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
| |  | 03/19/2022   Saturday |  | 09:30 AM |  | 24012 General |  | H: E154-Harris_C ( 6 ) A: L85-Loberg_M ( 2 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 03/19/2022   Saturday |  | 03:00 PM |  | 24010 General |  | H: Q97-Fay_J ( 5 ) A: E154-Espinoza_C ( 0 ) |  | Q97-Bonita Football 1 |  | General |  |  Posted |  |
| |  | 03/19/2022   Saturday |  | 03:45 PM |  | 24011 General |  | H: L1455-Nedelykovic_R ( 7 ) A: Z1288-Gonzalez_K ( 3 ) |  | L1455-Esencia Sports Park |  | General |  |  Posted |  |
 |  |  | 04/02/2022   Saturday |  | 09:30 AM |  | 24015 General |  | H: E154-Espinoza_C ( 6 ) A: Z1288-Gonzalez_K ( 2 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
| |  | 04/02/2022   Saturday |  | 01:30 PM |  | 24014 General |  | H: L85-Loberg_M ( 2 ) A: Q97-Fay_J ( 6 ) |  | L85-LFSP Turf A (North) |  | General |  |  Posted |  |
 |  |  | 04/02/2022   Saturday |  | 05:15 PM |  | 24013 General |  | H: L1455-Nedelykovic_R ( 3 ) A: E154-Harris_C ( 4 ) |  | L1455-Esencia Sports Park |  | General |  |  Posted |  |
| |  | 04/09/2022   Saturday |  | 11:30 AM |  | 24016 General |  | H: Z1288-Gonzalez_K ( 9 ) A: L85-Loberg_M ( 0 ) |  | Z1288-Lynwood Park 1 |  | General |  |  Posted |  |
 |  |  | 04/09/2022   Saturday |  | 02:00 PM |  | 24018 General |  | H: L1455-Nedelykovic_R ( 3 ) A: E154-Espinoza_C ( 6 ) |  | L1455-Esencia Sports Park |  | General |  |  Posted |  |
| |  | 04/14/2022   Thursday |  | 07:30 PM |  | 24009 General |  | H: L85-Loberg_M ( 1 ) A: E154-Espinoza_C ( 10 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 04/16/2022   Saturday |  | 09:30 AM |  | 24019 General |  | H: E154-Espinoza_C ( 7 ) A: E154-Harris_C ( 1 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
| |  | 04/16/2022   Saturday |  | 09:30 AM |  | 24021 General |  | H: Z1288-Gonzalez_K A: Q97-Fay_J |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Canceled |  |
 |  |  | 04/16/2022   Saturday |  | 03:45 PM |  | 24020 General |  | H: L1455-Nedelykovic_R ( 3 ) A: L85-Loberg_M ( 1 ) |  | L1455-Esencia Sports Park |  | General |  |  Posted |  |
| |  | 04/19/2022   Tuesday |  | 07:30 PM |  | 24017 General |  | H: E154-Harris_C ( 2 ) A: Q97-Fay_J ( 2 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 04/23/2022   Saturday |  | 09:30 AM |  | 24023 General |  | H: E154-Harris_C ( 6 ) A: Z1288-Gonzalez_K ( 5 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
| |  | 04/23/2022   Saturday |  | 11:30 AM |  | 24024 General |  | H: L85-Loberg_M ( 0 ) A: E154-Espinoza_C ( 5 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 04/23/2022   Saturday |  | 01:00 PM |  | 24022 General |  | H: Q97-Fay_J ( 5 ) A: L1455-Nedelykovic_R ( 2 ) |  | Q97-Bonita Football 1 |  | General |  |  Posted |  |
| |  | 04/26/2022   Tuesday |  | 07:30 PM |  | 24007 General |  | H: E154-Harris_C ( 3 ) A: Z1288-Gonzalez_K ( 3 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 04/30/2022   Saturday |  | 09:30 AM |  | 24025 General |  | H: E154-Espinoza_C ( 5 ) A: Q97-Fay_J ( 0 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
| |  | 04/30/2022   Saturday |  | 11:00 AM |  | 24026 General |  | H: L85-Loberg_M ( 1 ) A: E154-Harris_C ( 2 ) |  | L85-LFSP Turf A (North) |  | General |  |  Posted |  |
 |  |  | 04/30/2022   Saturday |  | 12:10 PM |  | 24027 General |  | H: L1455-Nedelykovic_R A: Z1288-Gonzalez_K |  | L1455-Esencia Sports Park |  | General |  |  Canceled |  |
| |  | 05/01/2022   Sunday |  | 09:00 AM |  | 24032 General |  | H: E154-Espinoza_C A: L1455-Nedelykovic_R |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Canceled |  |
 |  |  | 05/01/2022   Sunday |  | 09:30 AM |  | 24033 General |  | H: Q97-Fay_J ( 5 ) A: E154-Harris_C ( 1 ) |  | Q97-Kaiser South |  | General |  |  Posted |  |
| |  | 05/01/2022   Sunday |  | 01:30 PM |  | 24031 General |  | H: L85-Loberg_M ( 3 ) A: Z1288-Gonzalez_K ( 4 ) |  | L85-LFSP Turf A (North) |  | General |  |  Posted |  |
 |  |  | 05/07/2022   Saturday |  | 11:30 AM |  | 24029 General |  | H: Z1288-Gonzalez_K ( 1 ) A: E154-Espinoza_C ( 5 ) |  | Z1288-Lynwood Park 1 |  | General |  |  Posted |  |
| |  | 05/07/2022   Saturday |  | 11:30 AM |  | 24030 General |  | H: E154-Harris_C ( 6 ) A: L1455-Nedelykovic_R ( 1 ) |  | E154-Lexington Park ARTIFICIAL TURF - U14, U16 & U19 Spring 2022 |  | General |  |  Posted |  |
 |  |  | 05/07/2022   Saturday |  | 02:30 PM |  | 24028 General |  | H: Q97-Fay_J ( 9 ) A: L85-Loberg_M ( 2 ) |  | Q97-Bonita Football 1 |  | General |  |  Posted |  |
100 |
 | GU16 |
| |
60 |
|  |
295 |
|  |