Team Information | S11-UPPER-22-SPRING | K143-Doherty_D |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U16G ( 1 - B ) |

Team Name | 
 |  |
Jets | |

Head Coach | 
Deborah Doherty |

Games | Place | 
9 games | 5th place |

Record W - L - T | 
4 - 2 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/22 : 10:30 AM : K143-Meadow View 2 | GU12 | 29500 | K143-Van Camp_S K55-Jason_M | Babin, Reid | AR | 1 |
| 03/19/22 : 10:00 AM : K143-Meadow View 1 | GU14 | 30228 | K143-Allard_S K5-TORRES_A | Babin, Reid | AR | 1 |
| 04/02/22 : 09:00 AM : K143-Meadow View 2 | GU12 | 30563 | K143-Rodriguez_G K5-Tzintzun_A | Babin, Reid | Center | 1 |
| 04/09/22 : 10:30 AM : K143-Meadow View 2 | GU12 | 30530 | K143-Ryder_D K56-beardshear_b | Babin, Reid | Center | 1 |
| 04/23/22 : 12:00 PM : K143-Meadow View 2 | GU12 | 30538 | K143-Ryder_D K56-McCarroll_B | Babin, Reid | Center | 1 |
| 04/30/22 : 09:00 AM : K143-Village View 1 | BU10 | 29875 | K143-Lewandowski_G K55-Betance_J | Babin, Reid | Center | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|